Rank Character Level Kills Race Class
1st Frekz 80 8038
2nd Shambolic 80 1494
3rd Magestic 80 1323
4th Homunculus 80 1320
5th Baesynthe 80 1233
6th Calicia 80 1195
7th Daram 80 1183
8th Rememon 80 1139
9th Droopytits 80 1120
10th Anderollio 80 1107
11th Denrolas 80 1027
12th Ealanna 80 1018
13th Kerin 80 999
14th Sisleyn 80 977
15th Staloriano 80 975
16th Lylaelor 80 940
17th Khodel 80 931
18th Edigin 80 922
19th Faelydris 80 886
20th Shelaess 80 878
21st Myga 80 874
22nd Cameronso 80 855
23rd Littlelock 80 817
24th Glise 80 800
25th Jekyll 80 791
26th Rollo 80 790
27th Jalally 80 765
28th Drugdealer 80 735
29th Ocelle 80 672
30th Pelnas 80 672
31st Sanduzz 80 653
32nd Inmygi 80 557
33rd Ilvirnirg 80 536
34th Enleago 80 501
35th Jumaz 80 488
36th Tedrin 80 484
37th Gico 80 477
38th Cuvnenk 80 475
39th Umgo 80 459
40th Norberon 80 441
41st Laranesta 80 429
42nd Com 80 415
43rd Waihzah 80 410
44th Rilnald 80 404
45th Nakomei 80 400
46th Beavehdeh 80 396
47th Saferous 80 389
48th Ithimir 80 382
49th Beidih 80 376
50th Masduth 80 375
Rank Name Rating Members
1 Impression 1869 Rating
2 Mordor 1831 Rating
3 Essence 1787 Rating
4 Home Sweet Home 1653 Rating
5 One Lesson per Day 1483 Rating
6 Lucidity 1397 Rating
7 B Team 1376 Rating
8 Dystopia 1318 Rating
9 Over 1245 Rating
10 Stratego 1166 Rating
11 Haunted 1126 Rating
12 High Caliber 1006 Rating
13 Goldshire 964 Rating
14 A PROBAR 525 Rating
15 Pharmacy 478 Rating
16 Immortals 144 Rating
17 Balenciaga Hats 96 Rating
18 fsd 0 Rating
19 Coba 0 Rating
20 GGWP 0 Rating
Rank Name Rating Members
1 Pentatonic 1662 Rating
2 Tankbusters 1643 Rating
3 Flextime 1631 Rating
4 Mausoleum 1543 Rating
5 Critical Error 1426 Rating
6 Bulldogs 1418 Rating
7 Dead Breed 1407 Rating
8 Fierce 1326 Rating
9 Shatter 1156 Rating
10 Snowy Gryphon 1125 Rating
11 Naturiste Dance 1117 Rating
12 Fartbucket 48 Rating
13 MANCOS 0 Rating
14 Lucido 0 Rating
Rank Name Rating Members
1 True Gladiators 1897 Rating
2 Last Blood 1295 Rating
3 Pantheon 1186 Rating
4 Hungry Wolves 1045 Rating
5 Hammer Time 1044 Rating
6 Nerd Rage 1036 Rating
7 SOLO LEVELING 0 Rating
8 Gophers 0 Rating
9 Brass 0 Rating
10 Lucid 0 Rating